| Page Generation Statistics | |||
| Page Generation Time: | 32 ms | No. DB Queries: | 14 |
| PHP Processing Time: | 16 ms (50.30%) | DB Processing Time: | 16 ms (49.70%) |
| Extensions Used: | mysqli, xml | Global.php Processing Time: | 24 ms |
| PHP Version: | 8.3.28 | Server Load: | Nie określono |
| GZip Encoding Status: | Disabled | No. Templates Used: | 126 (124 Cached / 2 Manually Loaded) |
| Memory Usage: | 2 MB (2097152 bytes) | Memory Limit: | 256M |
| [READ] db_115288@sql.24.svpj.link (Connected in 2 ms) |
#1 - Select Query |
|||||||
| SELECT title,cache FROM l_datacache | |||||||
| Table | Type | Possible Keys | Key | Key Length | Ref | Rows | Extra |
| l_datacache | ALL | 34 | |||||
| Query Time: 2 ms | |||||||
#2 - Write Query |
| REPLACE INTO l_sessions SET `uid`=0,`sid`='9255c171cf1e51a5cc707186eb5161c9',`time`=1765066573,`ip`=X'd849d87e',`location`='/calendar.php?calendar=1&debug=1',`useragent`='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)',`location1`=0,`location2`=0,`nopermission`=0 |
| Query Time: 430 μs |
#3 - Select Query |
|||||||
| SELECT title,template FROM l_templates WHERE title IN ('' ,'calendar_weekdayheader' ,'calendar_weekrow_day' ,'calendar_weekrow' ,'calendar' ,'calendar_addevent' ,'calendar_year' ,'calendar_day' ,'calendar_select' ,'calendar_repeats' ,'calendar_weekview_day_event_time' ,'calendar_weekview_nextlink' ,'calendar_weekview_day' ,'calendar_weekview_day_event' ,'calendar_mini_weekdayheader' ,'calendar_mini_weekrow_day' ,'calendar_mini_weekrow' ,'calendar_mini' ,'calendar_mini_weekrow_day_link' ,'calendar_weekview_prevlink' ,'calendar_event_editbutton' ,'calendar_event_modoptions' ,'calendar_dayview_event' ,'calendar_dayview' ,'codebuttons' ,'calendar_weekrow_day_events' ,'calendar_weekview_month' ,'calendar_addeventlink' ,'calendar_weekview' ,'calendar_jump' ,'calendar_jump_option' ,'calendar_editevent' ,'calendar_dayview_birthdays_bday' ,'calendar_dayview_birthdays' ,'calendar_dayview_noevents' ,'calendar_addevent_calendarselect_hidden' ,'calendar_nextlink' ,'calendar_weekrow_day_birthdays' ,'calendar_weekview_day_birthdays' ,'calendar_year_sel' ,'calendar_event_userstar' ,'calendar_addevent_calendarselect' ,'calendar_eventbit' ,'calendar_event' ,'calendar_move' ,'calendar_prevlink' ,'headerinclude' ,'header' ,'footer' ,'gobutton' ,'htmldoctype' ,'header_welcomeblock_member' ,'header_welcomeblock_member_user' ,'header_welcomeblock_member_moderator' ,'header_welcomeblock_member_admin' ,'error' ,'global_pending_joinrequests' ,'global_awaiting_activation' ,'nav' ,'nav_sep' ,'nav_bit' ,'nav_sep_active' ,'nav_bit_active' ,'footer_languageselect' ,'footer_themeselect' ,'global_unreadreports' ,'footer_contactus' ,'global_boardclosed_warning' ,'global_bannedwarning' ,'error_inline' ,'error_inline_item' ,'error_nopermission_loggedin' ,'error_nopermission' ,'global_pm_alert' ,'header_menu_search' ,'header_menu_portal' ,'redirect' ,'footer_languageselect_option' ,'video_dailymotion_embed' ,'video_facebook_embed' ,'video_liveleak_embed' ,'video_metacafe_embed' ,'video_myspacetv_embed' ,'video_mixer_embed' ,'video_vimeo_embed' ,'video_yahoo_embed' ,'video_youtube_embed' ,'debug_summary' ,'smilieinsert_row' ,'smilieinsert_row_empty' ,'smilieinsert' ,'smilieinsert_getmore' ,'smilieinsert_smilie' ,'global_board_offline_modal' ,'footer_showteamlink' ,'footer_themeselector' ,'task_image' ,'usercp_themeselector_option' ,'php_warnings' ,'mycode_code' ,'mycode_email' ,'mycode_img' ,'mycode_php' ,'mycode_quote_post' ,'mycode_size_int' ,'mycode_url' ,'global_no_permission_modal' ,'global_boardclosed_reason' ,'nav_dropdown' ,'global_remote_avatar_notice' ,'global_modqueue' ,'global_modqueue_notice' ,'header_welcomeblock_member_buddy' ,'header_welcomeblock_member_pms' ,'header_welcomeblock_member_search' ,'header_welcomeblock_guest' ,'header_welcomeblock_guest_login_modal' ,'header_welcomeblock_guest_login_modal_lockout' ,'header_menu_calendar' ,'header_menu_memberlist' ,'global_dst_detection' ,'header_quicksearch' ,'smilie' ,'modal' ,'modal_button') AND sid IN ('-2','-1','13') ORDER BY sid ASC | |||||||
| Table | Type | Possible Keys | Key | Key Length | Ref | Rows | Extra |
| l_templates | ALL | sid | 1995 | Using where; Using filesort | |||
| Query Time: 6 ms | |||||||
#4 - Select Query |
|||||||
| SELECT permissions, uid FROM l_adminoptions WHERE (uid='0' OR uid='-1') AND permissions != '' ORDER BY uid DESC | |||||||
| Table | Type | Possible Keys | Key | Key Length | Ref | Rows | Extra |
| l_adminoptions | range | PRIMARY | PRIMARY | 4 | 2 | Using where | |
| Query Time: 571 μs | |||||||
#5 - Select Query |
|||||||
| SELECT replyto FROM l_posts WHERE visible = 0 | |||||||
| Table | Type | Possible Keys | Key | Key Length | Ref | Rows | Extra |
| l_posts | ref | visible | visible | 1 | const | 1 | |
| Query Time: 443 μs | |||||||
#6 - Select Query |
|||||||
| SELECT COUNT(aid) AS unapprovedattachments FROM l_attachments WHERE visible=0 | |||||||
| Table | Type | Possible Keys | Key | Key Length | Ref | Rows | Extra |
| Impossible WHERE noticed after reading const tables | |||||||
| Query Time: 433 μs | |||||||
#7 - Select Query |
|||||||
| SELECT tid, name, pid, allowedgroups FROM l_themes WHERE pid!='0' | |||||||
| Table | Type | Possible Keys | Key | Key Length | Ref | Rows | Extra |
| l_themes | ALL | 8 | Using where | ||||
| Query Time: 548 μs | |||||||
#8 - Select Query |
|||||||
| SELECT * FROM l_calendars ORDER BY disporder ASC | |||||||
| Table | Type | Possible Keys | Key | Key Length | Ref | Rows | Extra |
| l_calendars | system | 1 | |||||
| Query Time: 439 μs | |||||||
#9 - Select Query |
|||||||
| SELECT * FROM l_calendars WHERE cid='1' | |||||||
| Table | Type | Possible Keys | Key | Key Length | Ref | Rows | Extra |
| l_calendars | system | PRIMARY | 1 | ||||
| Query Time: 417 μs | |||||||
#10 - Select Query |
|||||||
| SELECT * FROM l_calendarpermissions | |||||||
| Table | Type | Possible Keys | Key | Key Length | Ref | Rows | Extra |
| l_calendarpermissions | system | 0 | Const row not found | ||||
| Query Time: 380 μs | |||||||
#11 - Select Query |
|||||||
| SELECT u.*, e.* FROM l_events e LEFT JOIN l_users u ON (u.uid=e.uid) WHERE e.cid='1' AND ((e.endtime>=1764417600 AND e.starttime<=1767535199) OR (e.endtime=0 AND e.starttime>=1764417600 AND e.starttime<=1767535199)) AND ((e.uid='0' AND private='1') OR private!='1') ORDER BY endtime DESC | |||||||
| Table | Type | Possible Keys | Key | Key Length | Ref | Rows | Extra |
| Impossible WHERE noticed after reading const tables | |||||||
| Query Time: 658 μs | |||||||
#12 - Select Query |
|||||||
| SELECT uid, username, birthday, birthdayprivacy, usergroup, displaygroup FROM l_users WHERE birthday LIKE '%-12-%' OR birthday LIKE '%-12' OR birthday LIKE '%-11-%' OR birthday LIKE '%-11' OR birthday LIKE '%-1-%' OR birthday LIKE '%-1' | |||||||
| Table | Type | Possible Keys | Key | Key Length | Ref | Rows | Extra |
| l_users | ALL | 3 | Using where | ||||
| Query Time: 460 μs | |||||||
#13 - Select Query |
|||||||
| SELECT template FROM l_templates WHERE title='calendar_weekrow_thismonth' AND sid IN ('-2','-1','13') ORDER BY sid DESC LIMIT 1 | |||||||
| Table | Type | Possible Keys | Key | Key Length | Ref | Rows | Extra |
| l_templates | range | sid | sid | 364 | 3 | Using where | |
| Query Time: 516 μs | |||||||
#14 - Select Query |
|||||||
| SELECT template FROM l_templates WHERE title='calendar_weekrow_currentday' AND sid IN ('-2','-1','13') ORDER BY sid DESC LIMIT 1 | |||||||
| Table | Type | Possible Keys | Key | Key Length | Ref | Rows | Extra |
| l_templates | range | sid | sid | 364 | 4 | Using where | |
| Query Time: 541 μs | |||||||
| Templates Used (Loaded for this Page) - 126 Total |
| calendar, calendar_addevent, calendar_addevent_calendarselect, calendar_addevent_calendarselect_hidden, calendar_addeventlink, calendar_day, calendar_dayview, calendar_dayview_birthdays, calendar_dayview_birthdays_bday, calendar_dayview_event, calendar_dayview_noevents, calendar_editevent, calendar_event, calendar_event_editbutton, calendar_event_modoptions, calendar_event_userstar, calendar_eventbit, calendar_jump, calendar_jump_option, calendar_mini, calendar_mini_weekdayheader, calendar_mini_weekrow, calendar_mini_weekrow_day, calendar_mini_weekrow_day_link, calendar_move, calendar_nextlink, calendar_prevlink, calendar_repeats, calendar_select, calendar_weekdayheader, calendar_weekrow, calendar_weekrow_day, calendar_weekrow_day_birthdays, calendar_weekrow_day_events, calendar_weekview, calendar_weekview_day, calendar_weekview_day_birthdays, calendar_weekview_day_event, calendar_weekview_day_event_time, calendar_weekview_month, calendar_weekview_nextlink, calendar_weekview_prevlink, calendar_year, calendar_year_sel, error, error_inline, error_inline_item, error_nopermission, error_nopermission_loggedin, footer, footer_showteamlink, footer_contactus, footer_languageselect, footer_languageselect_option, footer_themeselect, footer_themeselector, global_bannedwarning, global_boardclosed_reason, global_boardclosed_warning, global_board_offline_modal, global_dst_detection, global_no_permission_modal, global_pending_joinrequests, global_pm_alert, global_remote_avatar_notice, global_unreadreports, global_modqueue, global_modqueue_notice, global_awaiting_activation, header, header_menu_calendar, header_menu_memberlist, header_menu_portal, header_menu_search, header_quicksearch, header_welcomeblock_guest, header_welcomeblock_guest_login_modal, header_welcomeblock_guest_login_modal_lockout, header_welcomeblock_member, header_welcomeblock_member_admin, header_welcomeblock_member_moderator, header_welcomeblock_member_buddy, header_welcomeblock_member_pms, header_welcomeblock_member_search, header_welcomeblock_member_user, mycode_code, mycode_email, mycode_img, mycode_php, mycode_quote_post, mycode_size_int, mycode_url, nav, nav_bit, nav_bit_active, nav_dropdown, nav_sep, nav_sep_active, php_warnings, modal, modal_button, smilieinsert, smilieinsert_getmore, smilieinsert_row, smilieinsert_row_empty, smilieinsert_smilie, usercp_themeselector_option, video_metacafe_embed, video_dailymotion_embed, video_facebook_embed, video_liveleak_embed, video_myspacetv_embed, video_youtube_embed, video_mixer_embed, video_vimeo_embed, video_yahoo_embed, codebuttons, debug_summary, gobutton, headerinclude, htmldoctype, redirect, task_image, smilie, calendar_weekrow_thismonth, calendar_weekrow_currentday |
| Templates Requiring Additional Calls (Not Cached at Startup) - 2 Total |
| calendar_weekrow_thismonth, calendar_weekrow_currentday |